Posted by Beth Anne Quinlan, PhD Avian Sciences on 1/1/2021 to
Wild Birds
There are probably as many ways to create a bird list as there are birders. You can purchase a variety of checklists, or you can create your own. I find that a spreadsheet with columns for the months allows me to keep track of the birds I've seen, when they are migrating in and out, and where I saw them. You can simply make an X on your list or add the dates observed, if you want to compare first sightings from one year to another. Another thing that may be interesting for some is to keep track of the winter plumage vs the breeding plumage.
I put my list in alphabetical order. Other people like to categorize their birds by family. Still others find a running list most useful, starting with the first bird spotted each year.
For those who are new to birding, but are able to recognize some calls, convention says that you can add a bird to your list (for a day, month, outing, etc.) if you've heard it, but only if you've physically seen it that calendar year. This is another reason why many of us start a new list each year. Most serious birders also have a life-list, that is, a list of all the birds we've seen in our life along with the dates those birds were first seen. For life-lists, most people I know add the date to their favorite field guide or bird identification app rather than keeping a separate slip of paper or spreadsheet.
I'm going to share my spreadsheet for this year, updating it with new observations as they occur, and hope my birding journey encourages you to keep track of your sightings as well!
Species Seen in 2021 | January | February | March | April | May | September | November |
American Crow | X X | X | X | X | X | X | |
American Robin | X X | X | X | X | |||
Barn Swallow | X | ||||||
Black-Billed Tern | X | ||||||
Black Skimmer | X | ||||||
Black Vulture | X X | X | X | X | X | ||
Blue Jay | X | X | X | X | |||
Boat-Tailed Grackle | X | X | X | ||||
Brown Booby | X | ||||||
Brown Creeper | X | ||||||
Brown Pelican | X | X | |||||
Canada Goose | X | X | X | X | X | ||
Carolina Chickadee | X | X | X | X X | |||
Carolina Wren | X X | X | X | X | X | ||
Chipping Sparrow | X | X | |||||
Common Loon | X | X | |||||
Dark-Eyed Junco | X X | X | |||||
Double-Crested Cormorant | X | X | X X X | ||||
Downy Woodpecker | X | ||||||
Eastern Bluebird | X | X | X | X X | X | X | |
Eastern Kingbird | X | X | |||||
Eastern Phoebe | X | X | X | X | X | X | |
European Starling | X | X | |||||
Forster's Tern | X | ||||||
Golden-Crowned Kinglet | X | ||||||
Great Black-Backed Gull | X | X | X | ||||
Great Blue Heron | X X | X | X | X | X X | ||
Great Egret | X | ||||||
Green Heron | X | X | |||||
Herring Gull | X | ||||||
Hooded Merganser | X | X | |||||
House Finch | X | ||||||
House Sparrow | X | X | |||||
Laughing Gull | X | X | X | ||||
Least Sandpiper | X | ||||||
Mallard | X | ||||||
Mourning Dove | X | X X | X | X X | X | ||
Northern Cardinal | X X | X X | X X | X | |||
Northern Mockingbird | X | X X X | X | X | X | X | X |
Northern Flicker | X | ||||||
Osprey | X | X | X | ||||
Palm Warbler | X | ||||||
Pied-Billed Grebe | X | ||||||
Pine Warbler | X | ||||||
Purple Finch | X | ||||||
Red-Headed Woodpecker | X | ||||||
Red-Shouldered Hawk | X | X | X | X | |||
Red-Tailed Hawk | X | ||||||
Ring-Billed Gull | X | X | |||||
Royal Tern | X | ||||||
Ruby-Crowned Kinglet | X | ||||||
Ruby-Throated Hummingbird | X | ||||||
Rudy Turnstone | X | X | X | ||||
Sanderling | X | X | X | X | |||
Semipalmated Plover | X | ||||||
Song Sparrow | X | ||||||
Tufted Titmouse | X | X | |||||
White-Breasted Nuthatch | X | ||||||
Willet | X | X | X | ||||
Wilson's Snipe | X |
X = Birds seen at home in Central NC
X = Birds of the Carolina Coast
X = Birds observed in parks and on trails in Central NC